Home / PESQUISA E EDUCAÇÃO / Financial Tools / Notificações
**** IMPORTANT: 2024 Contracts Expiry Calendar ****
Date: 12 December 2024
Upcoming Holiday: New Year’s Day 2024
Instrument | Tuesday, December 31 | Wednesday, January 01 | Thursday, January 02 |
---|---|---|---|
Equities | Regular | Closed | Regular |
HOIL | Regular | Closed | Regular |
RBOB | Regular | Closed | Regular |
PALLAD | Regular | Closed | Regular |
COPP | Regular | Closed | Regular |
PLAT | Regular | Closed | Regular |
XAUUSD/XAGUSD/XAUEUR | Regular | Closed | Regular |
RUSS | Regular | Closed | Regular |
USNDX | Regular | Closed | Regular |
VIX | Regular | Closed | Regular |
COCOA | Regular | Closed | Regular |
COFFEE | Regular | Closed | Regular |
COTT2 | Regular | Closed | Regular |
SUG11 | Regular | Closed | Regular |
CORN | Regular | Closed | 16:30-21:20 (Late Open) |
WHEAT | Regular | Closed | 16:30-21:20 (Late Open) |
LCATT | Regular | Closed | Regular |
RICE | Regular | Closed | Regular |
SBEAN | Regular | Closed | 16:30-21:20 (Late Open) |
NQ100 | Regular | Closed | Regular |
SPX500 | Regular | Closed | Regular |
WS30 | Regular | Closed | Regular |
US_OIL | Regular | Closed | Regular |
XNGUSD | Regular | Closed | Regular |
UK_OIL | 03:00-22:00 (Early close) | Closed | Regular |
Date: 11 December 2024
Upcoming Holiday: Christmas 2024
Instrument | Tuesday, December 24 | Wednesday, December 25 | Thursday, December 26 |
---|---|---|---|
Equities | 16:30-20:00 (Early close) | Closed | Regular |
HOIL | 01:00-20:45 (Early close) | Closed | Regular |
RBOB | 01:00-20:45 (Early close) | Closed | Regular |
PALLAD | 01:00-20:45 (Early close) | Closed | Regular |
COPP | 01:00-20:45 (Early close) | Closed | Regular |
PLAT | 01:00-20:45 (Early close) | Closed | Regular |
XAUUSD/XAGUSD/XAUEUR | 01:00-20:45 (Early close) | Closed | Regular |
RUSS | 01:00-20:15 (Early close) | Closed | Regular |
USNDX | 01:00-20:45 (Early close) | Closed | Regular |
VIX | 01:00-20:15 (Early close) | Closed | Regular |
COCOA | 11:45-20:05 (Early close) | Closed | 14:30-20:30 (Late open) |
COFFEE | 11:15-20:05 (Early close) | Closed | 14:30-20:30 (Late open) |
COTT2 | 04:00-20:05 (Early close) | Closed | 14:30-21:20 (Late open) |
SUG11 | Regular | Closed | 14:30-20:30 (Late open) |
CORN | 03:00-15:45, 16:30-20:05 (Early close) | Closed | 16:30-21:20 (Late Open) |
WHEAT | 03:00-15:45, 16:30-20:05 (Early close) | Closed | 16:30-21:20 (Late Open) |
LCATT | 16:30-20:15 (Early close) | Closed | Regular |
RICE | 16:30-20:05 (Early close) | Closed | Regular |
SBEAN | 03:00-15:45, 16:30-20:05 (Early close) | Closed | 16:30-21:20 (Late Open) |
NQ100 | 01:00-20:00 (Early close) | Closed | Regular |
SPX500 | 01:00-20:00 (Early close) | Closed | Regular |
WS30 | 01:00-20:00 (Early close) | Closed | Regular |
US_OIL | 01:00-20:30 (Early close) | Closed | Regular |
XNGUSD | 01:00-20:30 (Early close) | Closed | Regular |
UK_OIL | 03:00-22:00 (Early close) | Closed | Regular |
Date: 13 June 2024
Upcoming Holiday: US Juneteenth 2024
Instrument | Tuesday, June 18 | Wednesday, June 19 | Thursday, June 20 |
---|---|---|---|
Equities | Regular | Closed | Regular |
HOIL | Regular | 01:00-21:30 (Early Close) | Regular |
RBOB | Regular | 01:00-21:30 (Early Close) | Regular |
PALLAD | Regular | 01:00-21:30 (Early Close) | Regular |
COPP | Regular | 01:00-21:30 (Early Close) | Regular |
PLAT | Regular | 01:00-21:30 (Early Close) | Regular |
XAUUSD/XAGUSD/XAUEUR | Regular | 01:00-21:30 (Early Close) | Regular |
RUSS | Regular | 01:00-20:00 (Early Close) | Regular |
USNDX | Regular | Regular | Regular |
VIX | Regular | 01:00-18:30 (Early Close) | Regular |
COCOA | Regular | Closed | Regula |
COFFEE | Regular | Closed | Regula |
COTT2 | Regular | Closed | Regula |
SUG11 | Regular | Closed | Regula |
CORN | Regular | Closed | Regular |
WHEAT | Regular | Closed | Regular |
LCATT | Regular | Closed | Regular |
RICE | Regular | Closed | Regular |
SBEAN | Regular | Closed | Regular |
NQ100 | Regular | 01:00-19:45 (Early Close) | Regular |
SPX500 | Regular | 01:00-19:45 (Early Close) | Regular |
WS30 | Regular | 01:00-19:45 (Early Close) | Regular |
US_OIL | Regular | 01:00-20:15 (Early Close) | Regular |
XNGUSD | Regular | 01:00-20:15 (Early Close) | Regular |
UK_OIL | Regular | 01:00-20:15 (Early Close) | Regular |
Date: 14 July 2022
Please be advised that:
Google announced it would enact a 1-for-20 split.
Meaning that every share owned by an investor will turn into twenty shares.
At the same time, Google’s stock price will be divided by 20, from about $2400 to about $120 when the split happens (the prices may change according to the closing price on Friday, July 15th).
The split-adjusted prices will start on Monday, July 18th.
Due to the split, the current GOOGLE symbol will stop before the split, meaning it will not quote anymore and won’t be tradable after the split takes place, and instead, a new symbol – GOOGLE. will be added on July 18th and will have the price corresponding with the split.
All open orders will be transfered to the new symbol with adjusted price and volume
Date: 12 February 2024
Upcoming Holiday: US Presidents’ Day 2024
Instrument | Friday, February 16 | Monday, February 19 | Tuesday, February 20 |
---|---|---|---|
Equities | Regular | Closed | Regular |
HOIL | Regular | 01:00-21:30 (Early Close) | Regular |
RBOB | Regular | 01:00-21:30 (Early Close) | Regular |
PALLAD | Regular | 01:00-21:30 (Early Close) | Regular |
COPP | Regular | 01:00-21:30 (Early Close) | Regular |
PLAT | Regular | 01:00-21:30 (Early Close) | Regular |
XAUUSD/XAGUSD/XAUEUR | Regular | 01:00-21:15 (Early Close) | Regular |
RUSS | Regular | 01:00-20:00 (Early Close) | Regular |
USNDX | Regular | Regular | Regular |
VIX | Regular | 01:00-18:30 (Early Close) | Regular |
COCOA | Regular | Closed | Regula |
COFFEE | Regular | Closed | Regula |
COTT2 | Regular | Closed | Regula |
SUG11 | Regular | Closed | Regula |
CORN | Regular | Closed | Regular |
WHEAT | Regular | Closed | Regular |
LCATT | Regular | Closed | Regular |
RICE | Regular | Closed | Regular |
SBEAN | Regular | Closed | Regular |
NQ100 | Regular | 01:00-19:45 (Early Close) | Regular |
SPX500 | Regular | 01:00-19:45 (Early Close) | Regular |
WS30 | Regular | 01:00-19:45 (Early Close) | Regular |
US_OIL | Regular | 01:00-21:15 (Early Close) | Regular |
XNGUSD | Regular | 01:00-21:15 (Early Close) | Regular |
UK_OIL | Regular | 01:00-21:15 (Early Close) | Regular |
Date: 19 January 2024
Please be advised that:
As of 21 of January at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
PLAT-JAN24 | 21/01/2024 | 29/01/2024 | PLAT-APR24 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 12 January 2024
Please be advised that:
As of 14 of January at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
AEX-JAN24 | 14/01/2024 | 19/01/2024 | HANG-FEB24 |
IBEX-JAN24 | 14/01/2024 | 19/01/2024 | IBEX-FEB24 |
VIX-JAN24 | 14/01/2024 | 17/01/2024 | VIX-FEB24 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 27 December 2023
Upcoming Holiday: New Year’s Day 2024
Instrument | Friday, December 22 | Monday, December 25 | Tuesday, December 26 |
---|---|---|---|
Equities | Regular | Closed | Regular |
HOIL | Regular | Closed | Regular |
RBOB | Regular | Closed | Regular |
PALLAD | Regular | Closed | Regular |
COPP | Regular | Closed | Regular |
PLAT | Regular | Closed | Regular |
XAUUSD/XAGUSD/XAUEUR | Regular | Closed | Regular |
RUSS | Regular | Closed) | Regular |
USNDX | Regular | Closed | Regular |
VIX | Regular | Closed | Regular |
COCOA | Regular | Closed | Regula |
COFFEE | Regular | Closed | Regula |
COTT2 | Regular | Closed | Regula |
SUG11 | Regular | Closed | Regula |
CORN | Regular | Closed | 16:30-21:20 (Late Open) |
WHEAT | Regular | Closed | 16:30-21:20 (Late Open) |
LCATT | Regular | Closed | Regular |
RICE | Regular | Closed | 16:30-21:20 (Late Open) |
SBEAN | Regular | Closed | 16:30-21:20 (Late Open) |
NQ100 | Regular | Closed | Regular |
SPX500 | Regular | Closed | Regular |
WS30 | Regular | Closed | Regular |
US_OIL | Regular | Closed | Regular |
XNGUSD | Regular | Closed | Regular |
UK_OIL | 03:00-21:30 (Early Close) | Closed | Regular |
Date: 22 December 2023
Please be advised that:
As of 24 of December at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
HANG-DEC23 | 24/12/2023 | 28/12/2023 | HANG-JAN24 |
MSCIS-DEC23 | 24/12/2023 | 29/12/2023 | MSCIS-MAR24 |
COPP-DEC23 | 24/12/2023 | 27/12/2023 | COPP-MAR24 |
LCATT-DEC23 | 24/12/2023 | 29/12/2023 | LCATT-FEB24 |
PALLAD-DEC23 | 24/12/2023 | 27/12/2023 | PALLAD-MAR24 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 18 December 2023
Upcoming Holiday: Christmas 2023
Instrument | Friday, December 22 | Monday, December 25 | Tuesday, December 26 |
---|---|---|---|
Equities | Regular | Closed | Regular |
HOIL | Regular | Closed | Regular |
RBOB | Regular | Closed | Regular |
PALLAD | Regular | Closed | Regular |
COPP | Regular | Closed | Regular |
PLAT | Regular | Closed | Regular |
XAUUSD/XAGUSD/XAUEUR | Regular | Closed | Regular |
RUSS | Regular | Closed) | Regular |
USNDX | Regular | Closed | Regular |
VIX | Regular | Closed | Regular |
COCOA | Regular | Closed | 14:30-20:30 (Late Open) |
COFFEE | Regular | Closed | 14:30-20:30 (Late Open) |
COTT2 | Regular | Closed | 14:30-21:20 (Late Open) |
SUG11 | Regular | Closed | 14:30-20:00 (Late Open) |
CORN | Regular | Closed | 16:30-21:20 (Late Open) |
WHEAT | Regular | Closed | 16:30-21:20 (Late Open) |
LCATT | Regular | Closed | Regular |
RICE | Regular | Closed | 16:30-21:20 (Late Open) |
SBEAN | Regular | Closed | 16:30-21:20 (Late Open) |
NQ100 | Regular | Closed | Regular |
SPX500 | Regular | Closed | Regular |
WS30 | Regular | Closed | Regular |
US_OIL | Regular | Closed | Regular |
XNGUSD | Regular | Closed | Regular |
UK_OIL | 03:00-21:30 (Early Close) | Closed | Regular |
Date: 15 December 2023
Please be advised that:
As of 17 of December at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
JSE-DEC23 | 17/12/2023 | 21/12/2023 | JSE-MAR24 |
RTS-DEC23 | 17/12/2023 | 21/12/2023 | RTS-JAN24 |
USNDX-DEC23 | 17/12/2023 | 18/12/2023 | USNDX-MAR24 |
VIX-DEC23 | 17/12/2023 | 21/12/2023 | VIX-JAN24 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 10 December 2023
Please be advised that:
As of 12 of December at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
AEX-DEC23 | 10/12/2023 | 15/12/2023 | AEX-JAN24 |
IBEX-DEC23 | 10/12/2023 | 15/12/2023 | IBEX-JAN24 |
RUSS-DEC23 | 10/12/2023 | 15/12/2023 | RUSS-MAR24 |
SPMIB-DEC23 | 10/12/2023 | 15/12/2023 | SPMIB-MAR24 |
CORN-DEC23 | 10/12/2023 | 14/12/2023 | CORN-MAR24 |
WHEAT-DEC23 | 10/12/2023 | 14/12/2023 | WHEAT-MAR24 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 24 November 2023
Please be advised that:
As of 26 of November at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
HANG-NOV23 | 26/11/2023 | 29/11/2023 | HANG-DEC23 |
HOIL-DEC23 | 26/11/2023 | 30/11/2023 | HOIL-JAN24 |
RBOB-DEC23 | 26/11/2023 | 30/11/2023 | RBOB-JAN24 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 17 November 2023
Please be advised that:
As of 19 of November at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
COTT-DEC23 | 19/11/2023 | 22/11/2023 | COTT-MAR24 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 10 November 2023
Please be advised that:
As of 12 of November at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
AEX-NOV23 | 12/11/2023 | 17/11/2023 | AEX-DEC23 |
IBEX-NOV23 | 12/11/2023 | 17/11/2023 | IBEX-DEC23 |
VIX-NOV23 | 12/11/2023 | 16/11/2023 | VIX-DEC23 |
COCOA-DEC23 | 12/11/2023 | 15/11/2023 | COCOA-MAR24 |
COFFE-DEC23 | 12/11/2023 | 31/10/2023 | COFFE-MAR24 |
RICE-NOV23 | 12/11/2023 | 14/11/2023 | RBOB-JAN24 |
SBEAN-NOV23 | 12/11/2023 | 14/11/2023 | SBEAN-JAN24 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 27 October 2023
Please be advised that:
As of 29 of October at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
HANG-OCT23 | 29/10/2023 | 30/10/2023 | HANG-NOV23 |
HOIL-NOV23 | 29/10/2023 | 31/10/2023 | HOIL-DEC23 |
LCATT-OCT23 | 29/10/2023 | 31/10/2023 | LCATT-DEC23 |
RBOB-NOV23 | 29/10/2023 | 31/10/2023 | RBOB-DEC23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 20 October 2023
Please be advised that:
As of 22 of October at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
PLAT-OCT23 | 22/10/2023 | 27/10/2023 | PLAT-JAN24 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 13 October 2023
Please be advised that:
As of 15 of October at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
AEX-OCT23 | 15/10/2023 | 20/10/2023 | AEX-NOV23 |
IBEX-OCT23 | 15/10/2023 | 20/10/2023 | IBEX-NOV23 |
VIX-OCT23 | 15/10/2023 | 19/10/2023 | VIX-NOV23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 22 September 2023
Please be advised that:
As of 24 of September at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
HANG-SEP23 | 24/09/2023 | 28/09/2023 | HANG-OCT23 |
MSCIS-SEP23 | 24/09/2023 | 29/09/2023 | MSCIS-DEC23 |
COPP-SEP23 | 24/09/2023 | 27/09/2023 | COP-DEC23 |
HOIL-OCT23 | 24/09/2023 | 29/09/2023 | HOIL-NOV23 |
PALLAD-SEP23 | 24/09/2023 | 27/09/2023 | PALLAD-DEC23 |
RBOB-OCT23 | 24/09/2023 | 29/09/2023 | RBOB-NOV23 |
SUG11-OCT23 | 24/09/2023 | 29/09/2023 | SUG11-DEC23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 15 September 2023
Please be advised that:
As of 17 of September at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
JSE-SEP23 | 17/09/2023 | 21/09/2023 | JSE-DEC23 |
RTS-SEP23 | 17/09/2023 | 21/09/2023 | RTS-DEC23 |
USNDX-SEP23 | 17/09/2023 | 18/09/2023 | USNDX-DEC23 |
VIX-SEP23 | 17/09/2023 | 20/09/2023 | VIX-OCT23 |
COTT2-OCT23 | 17/09/2023 | 22/09/2023 | COTT2-DEC23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 09/08/2023
Please be advised that:
As of 09/10/2023 at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
IBEX-SEP23 | 9/10/2023 | 9/15/2023 | IBEX-OCT23 |
AEX-SEP23 | 9/10/2023 | 9/15/2023 | AEX-OCT23 |
RUSS-SEP23 | 9/10/2023 | 9/15/2023 | RUSS-DEC23 |
SPMIB-SEP23 | 9/10/2023 | 9/15/2023 | SPMIB-DEC23 |
CORN-SEP23 | 9/10/2023 | 9/14/2023 | CORN-OCT23 |
RICE-SEP23 | 9/10/2023 | 9/14/2023 | RICE-OCT23 |
SBEAN-SEP23 | 9/10/2023 | 9/14/2023 | SBEAN-OCT23 |
WHEAT-SEP23 | 9/10/2023 | 9/14/2023 | WHEAT-OCT23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 29 August 2023
Upcoming Holiday: US Laboor Day 2023
Instrument | Friday, September 01 | Monday, September 04 | Tuesday, September 05 |
---|---|---|---|
Equities | Regular | Closed | Regular |
HOIL | Regular | 01:00-21:30 (Early Close) | Regular |
RBOB | Regular | 01:00-21:30 (Early Close) | Regular |
PALLAD | Regular | 01:00-21:30 (Early Close) | Regular |
COPP | Regular | 01:00-21:30 (Early Close) | Regular |
PLAT | Regular | 01:00-21:30 (Early Close) | Regular |
XAUUSD/XAGUSD/XAUEUR | Regular | 01:00-21:30 (Early Close) | Regular |
RUSS | Regular | 01:00-20:00 (Early Close) | Regular |
USNDX | Regular | Regular | Regular |
VIX | Regular | 01:00-18:30 (Early Close) | Regular |
COCOA | Regular | Closed | Regular |
COFFEE | Regular | Closed | Regular |
COTT2 | Regular | Closed | Regular |
SUG11 | Regular | Closed | Regula |
CORN | Regular | Closed | Regular |
WHEAT | Regular | Closed | Regularr |
LCATT | Regular | Closed | Regular |
RICE | Regular | Closed | Regular |
SBEAN | Regular | Closed | Regular |
NQ100 | Regular | 01:00-19:45 (Early Close) | Regular |
SPX500 | Regular | 01:00-19:45 (Early Close) | Regular |
WS30 | Regular | 01:00-19:45 (Early Close) | Regular |
US_OIL | Regular | 01:00-20:15 (Early Close) | Regular |
XNGUSD | Regular | 01:00-20:15 (Early Close) | Regular |
UK_OIL | Regular | 01:00-20:15 (Early Close) | Regular |
Date: 25 August 2023
Please be advised that:
As of 27 of August at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
HANG-AUG23 | 27/08/2023 | 30/08/2023 | HANG-SEP23 |
HOIL-SEP23 | 27/08/2023 | 31/08/2023 | HOIL-OCT23 |
LCATT-AUG23 | 27/08/2023 | 31/08/2023 | LCATT-OCT23 |
RBOB-SEP23 | 27/08/2023 | 31/08/2023 | RBOB-OCT23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 18 August 2023
Please be advised that:
As of 20 of August at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
COFFE-SEP23 | 20/08/2023 | 22/08/2023 | COFFE-DEC23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 11 August 2023
Please be advised that:
As of 13 of August at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
IBEX-AUG23 | 13/08/2023 | 18/08/2023 | IBEX-SEP23 |
VIX-AUG23 | 13/08/2023 | 16/08/2023 | VIX-SEP23 |
COCOA-SEP23 | 13/08/2023 | 17/08/2023 | COCOA-DEC23 |
SBEAN-AUG23 | 13/08/2023 | 14/08/2023 | SBEAN-SEP23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 04 August 2023
Please be advised that:
as of Monday, August 7, the following maximum exposure limits per client will apply:
Maximum Exposures on Securities:
Security | Max_Exposure |
---|---|
Equities Europe | 100000 |
Equities US | 100000 |
Crypto fx hour | 100000 |
Exceptions on specific assets:
Security | Max_Exposure |
---|---|
LVMH | 250000 |
250000 | |
MSFT | 250000 |
BTC* | 250000 |
XNGUSD. | 250000 |
Date: 28 July 2023
Please be advised that:
As of 30 of July at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
RBOB-AUG23 | 30/07/2023 | 31/07/2023 | RBOB-SEP23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 21 July 2023
Please be advised that:
As of 23 of July at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
HANG-JUL23 | 23/07/2023 | 28/07/2023 | HANG-AUG23 |
COPP-JUL23 | 23/07/2023 | 27/07/2023 | COPP-SEP23 |
HOIL-AUG23 | 23/07/2023 | 31/07/2023 | HOIL-SEP23 |
PLAT-JUL23 | 23/07/2023 | 27/07/2023 | PLAT-OCT23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 14 July 2023
Please be advised that:
As of 16 of July at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
AEX-JUL23 | 16/07/2023 | 21/07/2023 | AEX-AUG23 |
IBEX-JUL23 | 16/07/2023 | 21/07/2023 | IBEX-AUG23 |
VIX-JUL23 | 16/07/2023 | 19/07/2023 | VIX-AUG23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 07 July 2023
Please be advised that:
As of 09 of July at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
CORN-JUL23 | 09/07/2023 | 14/07/2023 | CORN-SEP23 |
RICE-JUL23 | 09/07/2023 | 14/07/2023 | RICE-SEP23 |
SBEAN-JUL23 | 09/07/2023 | 14/07/2023 | SBEAN-AUG23 |
WHEAT-JUL23 | 09/07/2023 | 14/07/2023 | WHEAT-SEP23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 28 June 2023
Upcoming Holiday: US Independence Day 2023
Instrument | Monday, July 03 | Tuesday, July 04 | Wednesday, July 05 |
---|---|---|---|
Equities | 16:30-20:00 (Early Close) | Closed | Regular |
HOIL | Regular | 01:00-21:30 (Early Close) | Regular |
RBOB | Regular | 01:00-21:30 (Early Close) | Regular |
PALLAD | Regular | 01:00-21:30 (Early Close) | Regular |
COPP | Regular | 01:00-21:30 (Early Close) | Regular |
PLAT | Regular | 01:00-21:30 (Early Close) | Regular |
XAUUSD/XAGUSD/XAUEUR | Regular | 01:00-21:30 (Early Close) | Regular |
RUSS | Regular | 01:00-20:00 (Early Close) | Regular |
USNDX | Regular | Regular | Regular |
VIX | 01:00-20:15 (Early Close) | 01:00-18:30 (Early Close) | Regular |
COCOA | Regular | Closed | Regular |
COFFEE | Regular | Closed | Regular |
COTT2 | Regular | Closed | 15:00-21:19 (Late Open) |
SUG11 | Regular | Closed | Regula |
CORN | Regular | Closed | 16:30-21:15 (Late Open) |
WHEAT | Regular | Closed | 16:30-21:15 (Late Open)r |
LCATT | Regular | Closed | 16:30-21:05 (Late Open) |
RICE | Regular | Closed | 16:30-21:15 (Late Open) |
SBEAN | Regular | Closed | 16:30-21:15 (Late Open) |
NQ100 | 01:00-19:45 (Early Close) | 01:00-19:30 (Early Close) | Regular |
SPX500 | 01:00-19:45 (Early Close) | 01:00-19:30 (Early Close) | Regular |
WS30 | 01:00-19:45 (Early Close) | 01:00-19:30 (Early Close) | Regular |
US_OIL | Regular | 01:00-20:15 (Early Close) | Regular |
XNGUSD | Regular | 01:00-20:15 (Early Close) | Regular |
UK_OIL | Regular | 01:00-20:15 (Early Close) | Regular |
Date: 23 June 2023
Please be advised that:
As of 25 of June at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
HANG-JUN23 | 25/06/2023 | 29/06/2023 | HANG-JUL23 |
MSCIS-JUN23 | 25/06/2023 | 29/06/2023 | MSCIS-SEP23 |
HOIL-JUL23 | 25/06/2023 | 30/06/2023 | HOIL-AUG23 |
LCATT-JUN23 | 25/06/2023 | 30/06/2023 | LCATT-AUG23 |
PALLAD-JUN23 | 25/06/2023 | 28/06/2023 | PALLAD-SEP23 |
RBOB-JUL23 | 25/06/2023 | 30/06/2023 | RBOB-AUG23 |
SUG-JUL23 | 25/06/2023 | 30/06/2023 | SUG-OCT23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 16 June 2023
Please be advised that:
As of 18 of June at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
USNDX-JUN23 | 18/06/2023 | 19/06/2023 | USNDX-SEP23 |
VIX-JUN23 | 18/06/2023 | 21/06/2023 | VIX-JUL23 |
COFFE-JUL23 | 18/06/2023 | 21/06/2023 | COFFE-SEP23 |
COTT2-JUL23 | 18/06/2023 | 23/06/2023 | COTT2-OCT23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 12 June 2023
Upcoming Holiday: US Juneteenth 2023
Instrument | Friday, June 16 | Monday, June 19 | Tuesday, June 20 |
---|---|---|---|
Equities | Regular | Closed | Regular |
