Home / الإشعارات
Date: 18 November 2022
Please be advised that:
As of 20 of November at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
COTT2-DEC22 | 11/20/2022 | 11/22/2022 | COTT2-MAR23 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 23:00 GMT+3.
Upcoming Holiday: Thanksgiving 2022
Instrument | Wednesday, November 23 | Thursday, November 24 | Friday, November 25 |
---|---|---|---|
HOIL | Regular | 01:00-21:30 (Early Close) | 01:00-20:45 (Early Close) |
RBOB | Regular | 01:00-21:30 (Early Close) | 01:00-20:45 (Early Close) |
PALLAD | Regular | 01:00-21:30 (Early Close) | 01:00-20:45 (Early Close) |
COPP | Regular | 01:00-21:30 (Early Close) | 01:00-20:45 (Early Close) |
PLAT | Regular | 01:00-21:30 (Early Close) | 01:00-20:45 (Early Close) |
XAUUSD/XAGUSD/XAUEUR | Regular | 01:00-21:30 (Early Close) | 01:00-20:45 (Early Close) |
RUSS | Regular | 01:00-20:00 (Early Close) | 01:00-20:45 (Early Close) |
USNDX | Regular | Regular | 01:00-20:45 (Early Close) |
VIX | Regular | 01:00-18:30 (Early Close) | Regular |
COCOA | Regular | Closed | Regular |
COFFE | Regular | Closed | Regular |
SUG11 | Regular | Closed | Regular |
COTT2 | Regular | Closed | 15:00-20:30 (Late Open/Early Close) |
CORN | Regular | Closed | 16:30-20:05 (Late Open/Early Close) |
WHEAT | Regular | Closed | 16:30-20:05 (Late Open/Early Close) |
SBEAN | Regular | Closed | 16:30-20:05 (Late Open/Early Close) |
LCATT | Regular | Closed | 16:30-20:05 (Early Close) |
RICE | Regular | Closed | 16:30-20:05 (Late Open/Early Close) |
FTSE100 | Regular | 01:00-23:00 (Early Close) | 01:00-23:00 (Early Close) |
GER30 | Regular | 01:00-23:00 (Early Close) | 01:00-23:00 (Early Close) |
NQ100 | Regular | 01:00-19:45 (Early Close) | 01:00-20:00 (Early Close) |
SPX500 | Regular | 01:00-19:45 (Early Close) | 01:00-20:00 (Early Close) |
WS30 | Regular | 01:00-19:45 (Early Close) | 01:00-20:00 (Early Close) |
US_OIL | Regular | 01:00-20:15 (Early Close) | 01:00-20:30 (Early Close) |
XNGUSD | Regular | 01:00-20:15 (Early Close) | 01:00-20:30 (Early Close) |
UK_OIL | Regular | 01:00-20:15 (Early Close) | 03:00-20:30 (Early Close) |
Date: 14 October 2022
Please be advised that:
As of 16 of October at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
VIX-OCT22 | 10/16/2022 | 10/19/2022 | VIX-NOV22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 23:00 GMT+3.
Date: 23 September 2022
Please be advised that:
As of 25 of September at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
HOIL-OCT22 | 09/25/2022 | 09/30/2022 | HOIL-NOV22 |
PALLAD-SEP22 | 09/25/2022 | 09/28/2022 | PALLAD-DEC22 |
RBOB-OCT22 | 09/25/2022 | 09/30/2022 | RBOB-NOV22 |
COPP-SEP22 | 09/25/2022 | 09/28/2022 | COPP-DEC22 |
SUG11-OCT22 | 09/25/2022 | 09/30/2022 | SUG11-MAR23 |
HANG-SEP22 | 09/25/2022 | 09/29/2022 | HANG-OCT22 |
MSCIS-SEP22 | 09/25/2022 | 09/29/2022 | MSCIS-DEC22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 09 September 2022
Please be advised that:
As of 11th of September at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
CORN-SEP22 | 09/11/2022 | 09/14/2022 | CORN-DEC22 |
WHEAT-SEP22 | 09/11/2022 | 09/14/2022 | WHEAT-DEC22 |
IBEX-SEP22 | 09/11/2022 | 09/16/2022 | IBEX-OCT22 |
JSE-SEP22 | 09/11/2022 | 09/16/2022 | JSE-DEC22 |
RUSS-SEP22 | 09/11/2022 | 09/16/2022 | RUSS-DEC22 |
SPMIB-SEP22 | 09/11/2022 | 09/16/2022 | SPMIB-DEC22 |
VIX-SEP22 | 09/11/2022 | 09/14/2022 | VIX-OCT22 |
RICE-SEP22 | 09/11/2022 | 09/14/2022 | RICE-NOV22 |
SBEAN-SEP22 | 09/11/2022 | 09/14/2022 | SBEAN-NOV22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 12 August 2022
Please be advised that:
As of 14th of August at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
COFFEE-SEP22 | 08/14/2022 | 08/22/2022 | COFFEE-DEC22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 22 July 2022
Please be advised that:
As of 24th of July at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
HANG-JUL22 | 07/24/2022 | 07/28/2022 | HANG-AUG22 |
COPP-JUL22 | 07/24/2022 | 07/27/2022 | COPP-SEP22 |
HOIL-AUG22 | 07/24/2022 | 07/29/2022 | HOIL-SEP22 |
PLAT-JUL22 | 07/24/2022 | 07/27/2022 | PLAT-OCT22 |
RBOB-AUG22 | 07/24/2022 | 07/29/2022 | RBOB-SEP22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 15 July 2022
Please be advised that:
As of 17th of July at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
VIX-JUL22 | 07/17/2022 | 07/20/2022 | VIX-AUG22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 14 July 2022
Please be advised that:
Google announced it would enact a 1-for-20 split.
Meaning that every share owned by an investor will turn into twenty shares.
At the same time, Google’s stock price will be divided by 20, from about $2400 to about $120 when the split happens (the prices may change according to the closing price on Friday, July 15th).
The split-adjusted prices will start on Monday, July 18th.
Due to the split, the current GOOGLE symbol will stop before the split, meaning it will not quote anymore and won’t be tradable after the split takes place, and instead, a new symbol – GOOGLE. will be added on July 18th and will have the price corresponding with the split.
All open orders will be transfered to the new symbol with adjusted price and volume
Upcoming Holiday: US Independence Day – 04 July 2022
Instrument | Friday, July 01 | Monday, July 04 | Tuesday, July 05 |
---|---|---|---|
UK_OIL | Regular | 01:00-19:45 (Early Close) | Regular |
US_OIL | Regular | 01:00-21:15 (Early Close) | Regular |
NGAS | Regular | 01:00-21:30 (Early Close) | Regular |
HOIL | Regular | 01:00-21:30 (Early Close) | Regular |
RBOB | Regular | 01:00-21:30 (Early Close) | Regular |
PALLAD | Regular | 01:00-21:30 (Early Close) | Regular |
COPP | Regular | 01:00-21:30 (Early Close) | Regular |
PLAT | Regular | 01:00-21:30 (Early Close) | Regular |
XAUUSD/XAGUSD/XAUEUR | Regular | 01:00-21:30 (Early Close) | Regular |
S&P | Regular | 01:00-19:45 (Early Close) | Regular |
NSDQ | Regular | 01:00-19:45 (Early Close) | Regular |
DOW | Regular | 01:00-19:45 (Early Close) | Regular |
RUSS | Regular | 01:00-20:00 (Early Close) | Regular |
USNDX | Regular | Regular | Regular |
VIX | Regular | 01:00-18:30 (Early Close) | Regular |
COCOA | Regular | Closed | Regular |
COFFE | Regular | Closed | Regular |
COTT2 | Regular | Closed | Regular |
SUG11 | Regular | Closed | Regular |
CORN | Regular | Closed | 16:30-21:15 (Late Open) |
WHEAT | Regular | Closed | 16:30-21:15 (Late Open) |
LCATT | Regular | Closed | 16:30-21:05 (Late Open) |
RICE | Regular | Closed | 16:30-21:15 (Late Open) |
SBEAN | Regular | Closed | 16:30-21:15 (Late Open) |
Equities US | Regular | Closed | Regular |
Date: 15 June 2022
Please be advised that:
Upcoming Holiday: US Juneteenth – 20 June 2022
Instrument | Friday, June 17 | Monday, June 20 | Tuesday, June 21 |
---|---|---|---|
UK_OIL | Regular | 01:00-20:30 (Early Close) | Regular |
US_OIL | Regular | 01:00-20:30 (Early Close) | Regular |
NGAS | Regular | 01:00-20:30 (Early Close) | Regular |
HOIL | Regular | 01:00-20:30 (Early Close) | Regular |
RBOB | Regular | 01:00-20:30 (Early Close) | Regular |
PALLAD | Regular | 01:00-20:30 (Early Close) | Regular |
COPP | Regular | 01:00-20:30 (Early Close) | Regular |
PLAT | Regular | 01:00-20:30 (Early Close) | Regular |
XAUUSD/XAGUSD/XAUEUR | Regular | 01:00-20:30 (Early Close) | Regular |
S&P | Regular | 01:00-20:00 (Early Close) | Regular |
NSDQ | Regular | 01:00-20:00 (Early Close) | Regular |
DOW | Regular | 01:00-20:00 (Early Close) | Regular |
RUSS | Regular | 01:00-20:00 (Early Close) | Regular |
USNDX | Regular | Regular | Regular |
VIX | Regular | 01:00-18:30 (Early Close) | Regular |
COCOA | Regular | Closed | Regular |
COFFE | Regular | Closed | Regular |
COTT2 | Regular | Closed | Regular |
SUG11 | Regular | Closed | Regular |
CORN | Regular | Closed | Regular |
WHEAT | Regular | Closed | Regular |
LCATT | Regular | Closed | Regular |
RICE | Regular | Closed | Regular |
SBEAN | Regular | Closed | Regular |
Equities US | Regular | Closed | Regular |
Date: 10 June 2022
Please be advised that:
As of 12th of June at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
IBEX-JUN22 | 6/12/2022 | 6/17/2022 | IBEX-JUL22 |
JSE-JUN22 | 6/12/2022 | 6/17/2022 | JSE-SEP22 |
RUSS-JUN22 | 6/12/2022 | 6/17/2022 | RUSS-SEP22 |
SPMIB-JUN22 | 6/12/2022 | 6/17/2022 | SPMIB-SEP22 |
VIX-JUN22 | 6/12/2022 | 6/15/2022 | VIX-JUL22 |
COCOA-JUL22 | 6/12/2022 | 6/16/2022 | COCOA-SEP22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 01 June 2022
Please be advised that:
Amazon announced it would enact a 1-for-20 split.
Meaning that every share owned by an investor will turn into twenty shares.
At the same time, Amazon’s stock price will be divided by 20, from about $2300 to about $115 when the split happens (the prices may change according to the closing price on Friday, June 3rd).
The split-adjusted prices will start on Monday, June 6th.
Due to the split, the current AMAZON symbol will stop before the split, meaning it will not quote anymore and won’t be tradable after the split takes place, and instead, a new symbol – AMAZON. will be added on June 6th and will have the price corresponding with the split.
All open orders will be transfered to the new symbol with adjusted price and volume
Date: 06 May 2022
Please be advised that:
As of 08 of May at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
CORN-MAY22 | 08/05/2022 | 13/05/2022 | CORN-JUL22 |
WHEAT-MAY22 | 08/05/2022 | 13/05/2022 | WHEAT-JUL22 |
IBEX-MAY22 | 08/05/2022 | 13/05/20220 | IBEX-JUN22 |
RICE-MAY22 | 08/05/2022 | 13/05/2022 | RICE-JUL22 |
SBEAN-MAY22 | 08/05/2022 | 13/05/2022 | SBEAN-JUL22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
Date: 04 March 2022
Please be advised that:
As of 6th of May at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
CORN-MAR22 | 06/03/2022 | 14/03/2022 | CORN-MAY22 |
WHEAT-MAR22 | 06/03/2022 | 14/03/2022 | WHEAT-MAY22 |
TOPIX-MAR22 | 06/03/2022 | 11/03/20220 | TOPIX-JUN22 |
USNDX-MAR22 | 06/03/2022 | 14/03/2022 | USNDX-JUN22 |
EBUND-MAR22 | 06/03/2022 | 08/03/2022 | EBUND-JUN22 |
RICE-MAR22 | 06/03/2022 | 14/03/2022 | RICE-MAY22 |
SBEAN-MAR22 | 06/03/2022 | 14/03/2022 | SBEAN-MAY22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
TRY Leverage | Previous | Current |
---|---|---|
Retail | 1:20 | 1:10 |
Professional | 1:200 | 1:20 |
* Please be aware that this increase in margin has affected any open positions you have and you may need to place additional funds on your account to avoid your positions being auto closed due to insufficient margin.
Date: 29 May 2020
Please be advised that:
As of 31st of May at 23:59 GMT+3, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
EBUND--JUN20 | 31/05/2020 | 8/6/2020 | EBUND--SEP20 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 23:00 GMT+3.
Date: 28 May 2020
Please be informed that the following assets are now available
Symbol | Description |
---|---|
ALUMINUM | Aluminum 1 ton |
COPPER | Copper 1 ton |
LEAD | Lead 1 ton |
NICKEL | Nickel 1 ton |
TIN | Tin 1 ton |
ZINC | Zinc 1 ton |
XTIUSD | Oil Spot WTI |
COCOA | Cocoa |
HOIL | Heating Oil |
LCATT | Live Cattle |
PALLAD | Palladium |
PLAT | Platinum |
RBOB | R.B.O.B Gasoline |
RICE | Rough Rice |
SBEAN | Soy Beans |
COTT2 | US Cotton |
Date: 12 August 2022
Please be advised that:
As of 14th of August at 23:59 GMT+2, the following expiring contracts will only be available for closing positions until expiration date and the new contracts will be available for trading on a regular basis.
Expiring Contracts | Closing Date | Expiration Date | New Contract |
---|---|---|---|
COFFEE-SEP22 | 08/14/2022 | 08/22/2022 | COFFEE-DEC22 |
* Any positions still open on the expiring contracts will be liquidated at market price on the expiration date after 21:00 GMT+2.
الاسم التجاري EZInvest مرخص ومنظم في ولايات قضائية مختلفة.
شركة Sanus Financial Services Limited (https://world.ezinvest.com/) برقم تسجيل 2020/659426/07 وعنوان التسجيل في 17 شارع ميداس، أوليمبوس، بريتوريا، جوتنج 0081، جنوب أفريقيا، مرخصة ومنظمة من قبل هيئة سلوك القطاع المالي (FSCA) برقم الترخيص 51523 بتاريخ 10/6/2021.
شركة WGM Services Ltd، شركة خدمات مالية خاضعة لرقابة وإشراف هيئة الأوراق المالية والبورصة القبرصية (CySEC)، بموجب رقم الترخيص 203/13، ومسجلة في Themistokli Dervi 48، appr 104، نيقوسيا، قبرص.
تحذير من المخاطر: العقود مقابل الفروقات أدوات مالية معقدة وتنطوي على مخاطر عالية لخسارة الأموال بسرعة بسبب الرافعة المالية.
السلطات القضائية المقيدة: لا تقدم شركة Sanus Financial Services Limited خدماتها للمقيمين والمواطنين في ولايات قضائية معينة، بما في ذلك أستراليا وكندا والاتحاد الأوروبي والمنطقة الاقتصادية الأوروبية واليابان والمملكة المتحدة والولايات المتحدة الأمريكية والدول الخاضعة لعقوبات الاتحاد الأوروبي.
جميع الحقوق محفوظة © EZ Invest 2021
تحذير من المخاطر: العقود مقابل الفروقات هي أدوات معقدة تأتي مع مخاطر عالية لخسارة الأموال بسرعة بسبب الرافعةالمالية. يجب أن تعتبر إذا كنت تفهم كيفية عمل العقود مقابل الفروقات و إذا تستطيع تحمل مخاطر عالية من خسارة أموالك.